Single Cell RNA-Seq Workshop
Schedule
Day | Date | Instructors | Topic | Pre-reading | Slides |
---|---|---|---|---|---|
1-Morning | 12/09 | Kylie Williams | Logging into OSCER, Sample Prep, and Sequencing | 📚 | 📺 |
1-Afternoon | 12/09 | Hande Acar | Using Cellranger, Quality Control Measures | 📚 | 📺 |
2-Morning | 12/10 | Lindsay Hayes | Seurat Objects and Clustering | 📚 | 📺 |
2-Afternoon | 12/10 | Lindsay Hayes | Annotating cells and Subclustering | 📚 | 📺 |
3-Morning | 12/12 | Kurt Zimmerman | Downstream Analysis Pipelines - Pseudotime Analysis using Monocle and Cell-Cell Communication using Nichenet/Cellchats | 📚 | 📺 |
3-Afternoon | 12/12 | Kurt Zimmerman | Downstream Analysis Pipelines - Pathway/Transcription Factor Inference | 📚 | 📺 |
General Information
Dates:
December 9th, 10th, and 12th
Times:
9:00AM- 4:00PM
Location:
Inasmuch Foundation Atrium in Robert M Bird Library